Project Details
Project Details | The Florence Residences |
Location | Kovan |
District | 19 |
Developer | Logan Property Holdings |
Developer’s License No. | C1299 |
Site Area | 389,239 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited 451-309-180-4 |
Architect | P&T Consultation Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
M & E Consultant | To Be Announced |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81 to 97 Hougang Avenue 2 |
No. of Storeys | 9 blocks of 18 storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 09671C, 09673W MK 22 |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years from 24 December 2018 |
Total No. of Units | 1,410 Units |
No. of Car Park Lots | 1,410 excluding 9 handicapped lots, 10 visitors lots and 2 washing bays |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.